Check items to add to the cart or select all
The new AlcoHAWK® PRO professional-grade alcohol screener utilizes a state-of-the-art semiconductor oxide sensor to quickly screen for the presence of alcohol on the breath. The simple one-button operation provides a digital reading in seconds. The AlcoHAWK® PRO features a sleek design and incorporates Sensor Recognition TechnologyTM to monitor for certain types of abnormal sensor conditions. Look for the Sensor Recognition TechnologyTM logo below to ensure you are getting the optimal technology with the AlcoHAWK® PRO. DOT Conforming Breath Alcohol Screener. The AlcoHAWK PRO has been upgraded over the AlcoHAWK ABI with a flow check technology to monitor if an adequate breath sample is obtained.


The AlcoHAWK® PRO includes five mouthpieces, hard carrying case, soft zipper cover, 9 volt battery, car power adapter, wrist strap, owner's manual, quick start guide, and a 1 year warranty.
AlcoHAWK® PRO Specifications
| Dimensions | 120 x 60 x 25 mm |
| Weight | 200 grams |
| Housing | Shock resistant, molded plastic |
| Power | 9v Alkaline (Included) |
| Battery Life | Approximately 300 tests1 |
| Sensor | Sensitive Semiconductor oxide Sensor |
| Warm-up Time | 20 Seconds1 |
| Blowing Time / Air Sample | 5 Seconds |
| Response Time | 3 Seconds1 |
| Digital Display | 3 Digits in numeric readout |
| Operating Temp | 10 - 40 c |
| Detection Range | 0.00 - 0.40% BAC (Blood Alcohol Concentration) |
| Sensor Accuracy | +/- 0.01% @ 0.10% BAC1 |
| Calibration | Required periodically. Visit www.Q3i.com for more details. |
| Operation | Single Button |
| Warranty | 1 Year Limited Warranty |
1. Estimates, results may vary. Read entire owner's manual and follow all directions before use.
| Intended Use | Professional Breathalyzer |
| Dimensions | 4.72 x 2.36 x .98 in (120 x 60 x 25 mm) |
| Weight | 7.05 oz (200 g) with batteries |
| Housing | Shock Resistant, Molded Plastic |
| Power Supply | 9V Alkaline (not included) |
| Battery Life | 300+ tests |
| Sensor Type | Sensitive Semiconductor |
| Display Type | LED |
| Display Precision | 2 Digits (.00% BAC) |
| BAC Range | .00% - .40% BAC |
| Accuracy | ±0.01% @ 0.10% BAC |
| Warm-Up Time | 20 seconds |
| Blowing Time | 5 seconds |
| Response Time | 3 seconds |
| Air Sample | 5 seconds |
| Operating Temp. | 50 - 104°F (10 - 40°C) |
| Warranty | 1 Year Limited |
You may also be interested in the following product(s)












